0500

IGCSE English - First Language (0500) Grade Thresholds

The minimum marks Cambridge set for each grade in 19 IGCSE English - First Language sessions from 2020 to 2026, taken from Cambridge's grade threshold table for each session. Every table is linked, so you can check any number against the source: from March 2022 the links go to Cambridge's own PDFs; for 2020 and 2021, which Cambridge no longer lists, to copies of the same tables.

Latest: June 2026

An A* needed 107 to 121 out of 160 (67% to 76%), depending on the option. A grade C needed 74 to 79 out of 160 (46% to 49%).

Where each grade starts on one option: components 03, 11, out of 160. Across all 12 options in June 2026, an A* needed 107 to 121.

Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers

How the A* threshold has moved

The mark needed for an A*, as a percentage of the maximum, in each session in our files. Where options differed, the bar runs from the lowest to the highest.

M = March, J = June, N = November. Sessions with no grade threshold table in our files are left out. Every number is in the table below.

A* and C thresholds by session

Session A* C Source
June 2026 107 to 121 out of 160 (67% to 76%) 74 to 79 out of 160 (46% to 49%) Cambridge (PDF)
March 2026 118 to 122 out of 160 (74% to 76%) 83 out of 160 (52%) Cambridge (PDF)
November 2025 116 to 125 out of 160 (73% to 78%) 78 to 82 out of 160 (49% to 51%) Cambridge (PDF)
June 2025 109 to 120 out of 160 (68% to 75%) 76 to 79 out of 160 (48% to 49%) Cambridge (PDF)
March 2025 126 to 130 out of 160 (79% to 81%) 85 out of 160 (53%) Cambridge (PDF)
November 2024 113 to 128 out of 160 (71% to 80%) 77 to 83 out of 160 (48% to 52%) Cambridge (PDF)
June 2024 111 to 121 out of 160 (69% to 76%) 75 to 79 out of 160 (47% to 49%) Cambridge (PDF)
March 2024 120 to 125 out of 160 (75% to 78%) 84 out of 160 (53%) Cambridge (PDF)
November 2023 112 to 127 out of 160 (70% to 79%) 75 to 86 out of 160 (47% to 54%) Cambridge (PDF)
June 2023 110 to 121 out of 160 (69% to 76%) 74 to 79 out of 160 (46% to 49%) Cambridge (PDF)
March 2023 119 to 121 out of 160 (74% to 76%) 78 to 79 out of 160 (49%) Cambridge (PDF)
November 2022 109 to 124 out of 160 (68% to 78%) 73 to 82 out of 160 (46% to 51%) Cambridge (PDF)
June 2022 110 to 122 out of 160 (69% to 76%) 72 to 76 out of 160 (45% to 48%) Cambridge (PDF)
March 2022 114 to 117 out of 160 (71% to 73%) 72 out of 160 (45%) Cambridge (PDF)
November 2021 109 to 117 out of 160 (68% to 73%) 71 to 79 out of 160 (44% to 49%) Copy (PDF)
June 2021 108 to 115 out of 160 (68% to 72%) 73 to 74 out of 160 (46%) Copy (PDF)
March 2021 118 to 120 out of 160 (74% to 75%) 74 to 75 out of 160 (46% to 47%) Copy (PDF)
November 2020 107 to 127 out of 160 (67% to 79%) 65 to 83 out of 160 (41% to 52%) Copy (PDF)
March 2020 123 to 133 out of 160 (77% to 83%) 78 to 83 out of 160 (49% to 52%) Copy (PDF)

No grade threshold table in our files for: May/June 2020.

How to read these tables

Your grade comes from your total mark across the papers you sat, after Cambridge's weighting. Each option is one combination of papers, written as component codes: for most components the first digit is the paper and the second is the variant, so 12 is Paper 1, Variant 2 (a few, mostly in the English tables, use other codes). Schools in different administrative zones sit different variants, which is why one session has several rows. Use the row with your components; your exams officer can tell you which ones you were entered for.

Cambridge sets the thresholds after marking, aiming to keep each grade as hard to reach as it was the year before, so they move from session to session.

From 2026 Cambridge's tables list each combination of components without an option code, so the Option column shows a dash for those sessions.

Cambridge's tables also list a 90-mark option made only of component 50 (with component 60 in some English tables). It is not one of the 0500 papers in the syllabus, so it is left out here. The linked PDF always has the full table.

Every session's thresholds

June 2026: 12 options
Option Components Out of A*ABCDEFG
– 03, 11 160 121107937966534129
– 03, 12 160 114101887564534129
– 03, 13 160 114101887664534129
– 11, 21 160 116103907865534129
– 11, 83 160 121107937966534129
– 11, 93 160 121107937966534129
– 12, 22 160 10796857463534129
– 12, 83 160 114101887564534129
– 12, 93 160 114101887564534129
– 13, 23 160 10897867564534129
– 13, 83 160 114101887664534129
– 13, 93 160 114101887664534129

Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers and mark schemes

March 2026: 5 options
Option Components Out of A*ABCDEFG
– 03, 12 160 122109968369554025
– 12, 22 160 118106948369554025
– 12, 73 160 122109968369554025
– 12, 83 160 122109968369554025
– 12, 93 160 122109968369554025

Source: Cambridge grade threshold table, March 2026 (PDF) · March 2026 papers and mark schemes

November 2025: 24 options
Option Components Out of A*ABCDEFG
AR (A1) 03, 11 160 121107937965513723
AS (A2) 03, 12 160 125110958166523722
AT (A3) 03, 13 160 123109958267533823
AX (A1) 03, 11 160 121107937965513723
AY (A2) 03, 12 160 125110958166523722
BR (B1) 11, 21 160 116103907864513723
BS (B2) 12, 22 160 121107938066523722
BT (B3) 13, 23 160 116104928167533823
BX (B1) 11, 21 160 116103907864513723
BY (B2) 12, 22 160 121107938066523722
BZ (B3) 13, 23 160 116104928167533823
CR (CJ1) 11, 83 160 121107937965513723
CR (CN1) 11, 93 160 121107937965513723
CS (CJ2) 12, 83 160 125110958166523722
CS (CN2) 12, 93 160 125110958166523722
CT (CJ3) 13, 83 160 123109958267533823
CT (CN3) 13, 93 160 123109958267533823
CU (CJ2) 12, 83 160 125110958166523722
CU (CM2) 12, 73 160 125110958166523722
CU (CN2) 12, 93 160 125110958166523722
CY (CJ2) 12, 83 160 125110958166523722
CY (CN2) 12, 93 160 125110958166523722
CZ (CJ3) 13, 83 160 123109958267533823
CZ (CN3) 13, 93 160 123109958267533823

Source: Cambridge grade threshold table, November 2025 (PDF) · November 2025 papers and mark schemes

June 2025: 16 options
Option Components Out of A*ABCDEFG
AR 03, 11 160 120106927966544128
AS 03, 12 160 116103907866544128
AT 03, 13 160 115102897765534027
AX 03, 11 160 120106927966544128
AY 03, 12 160 116103907866544128
BR 11, 21 160 116103907866544128
BS 12, 22 160 10998877665544128
BT 13, 23 160 11199877664534027
BX 11, 21 160 116103907866544128
BY 12, 22 160 10998877665544128
CR 11, 83 160 120106927966544128
CR 11, 93 160 120106927966544128
CS 12, 83 160 116103907866544128
CS 12, 93 160 116103907866544128
CX 11, 83 160 120106927966544128
CX 11, 93 160 120106927966544128

Source: Cambridge grade threshold table, June 2025 (PDF) · June 2025 papers and mark schemes

March 2025: 3 options
Option Components Out of A*ABCDEFG
AS (A2) 03, 12 160 1301151008570554025
BS (B2) 12, 22 160 126112988570554025
BY (B2) 12, 22 160 126112988570554025

Source: Cambridge grade threshold table, March 2025 (PDF) · March 2025 papers and mark schemes

November 2024: 21 options
Option Components Out of A*ABCDEFG
AR (A1) 03, 11 160 119105917864503622
AS (A2) 03, 12 160 128113988368533721
AT (A3) 03, 13 160 124110968266513621
AY (A2) 03, 12 160 128113988368533721
AZ (A3) 03, 13 160 124110968266513621
BR (B1) 11, 21 160 113101897763503622
BS (B2) 12, 22 160 124110968368533721
BT (B3) 13, 23 160 120107948266513621
BX (B1) 11, 21 160 113101897763503622
BY (B2) 12, 22 160 124110968368533721
BZ (B3) 13, 23 160 120107948266513621
CR (CJ1) 11, 83 160 119105917864503622
CR (CN1) 11, 93 160 119105917864503622
CS (CJ2) 12, 83 160 128113988368533721
CS (CN2) 12, 93 160 128113988368533721
CT (CJ3) 13, 83 160 124110968266513621
CT (CN3) 13, 93 160 124110968266513621
CY (CJ2) 12, 83 160 128113988368533721
CY (CN2) 12, 93 160 128113988368533721
CZ (CJ3) 13, 83 160 124110968266513621
CZ (CN3) 13, 93 160 124110968266513621

Source: Cambridge grade threshold table, November 2024 (PDF) · November 2024 papers and mark schemes

June 2024: 14 options
Option Components Out of A*ABCDEFG
AR (A1) 03, 11 160 121106917765534129
AS (A2) 03, 12 160 117104917966544128
AT (A3) 03, 13 160 118104907664524028
AX (A1) 03, 11 160 121106917765534129
AY (A2) 03, 12 160 117104917966544128
BR (B1) 11, 21 160 115102897664534129
BS (B2) 12, 22 160 111100897866544128
BT (B3) 13, 23 160 113100877563524028
BX (B1) 11, 21 160 115102897664534129
BY (B2) 12, 22 160 111100897866544128
CR (CJ1) 11, 83 160 121106917765534129
CR (CN1) 11, 93 160 121106917765534129
CS (CJ2) 12, 83 160 117104917966544128
CS (CN2) 12, 93 160 117104917966544128

Source: Cambridge grade threshold table, June 2024 (PDF) · June 2024 papers and mark schemes

March 2024: 4 options
Option Components Out of A*ABCDEFG
AS (A2) 03, 12 160 125111978469554025
AY (A2) 03, 12 160 125111978469554025
BS (B2) 12, 22 160 120108968469554025
BY (B2) 12, 22 160 120108968469554025

Source: Cambridge grade threshold table, March 2024 (PDF) · March 2024 papers and mark schemes

November 2023: 18 options
Option Components Out of A*ABCDEFG
AR (A1) 03, 11 160 118104907764523926
AS (A2) 03, 12 160 127112978368543924
AT (A3) 03, 13 160 124111988671564126
AX (A1) 03, 11 160 118104907764523926
AY (A2) 03, 12 160 127112978368543924
AZ (A3) 03, 13 160 124111988671564126
BR (B1) 11, 21 160 112100887664523926
BS (B2) 12, 22 160 122109968368543924
BT (B3) 13, 23 160 118107968570564126
BX (B1) 11, 21 160 112100887664523926
BY (B2) 12, 22 160 122109968368543924
BZ (B3) 13, 23 160 118107968570564126
CR (CJ1) 11, 83 160 118104907764523926
CR (CN1) 11, 93 160 116102887562503724
CS (CJ2) 12, 83 160 127112978368543924
CS (CN2) 12, 93 160 125110958166523722
CT (CJ3) 13, 83 160 124111988671564126
CT (CN3) 13, 93 160 122109968469543924

Source: Cambridge grade threshold table, November 2023 (PDF) · November 2023 papers and mark schemes

June 2023: 17 options
Option Components Out of A*ABCDEFG
AR (A1) 03, 11 160 121106917765534129
AS (A2) 03, 12 160 120106927966534027
AT (A3) 03, 13 160 115102897664534027
AX (A1) 03, 11 160 121106917765534129
AY (A2) 03, 12 160 120106927966534027
BR (B1) 11, 21 160 115102897664534129
BS (B2) 12, 22 160 114102907865534027
BT (B3) 13, 23 160 11098867564534027
BX (B1) 11, 21 160 115102897664534129
BY (B2) 12, 22 160 114102907865534027
BZ (B3) 13, 23 160 11098867564534027
CR (CJ1) 11, 83 160 119104897563513927
CR (CN1) 11, 93 160 119104897563513927
CS (CJ2) 12, 83 160 118104907764513825
CS (CN2) 12, 93 160 118104907764513825
CT (CJ3) 13, 83 160 113100877462513825
CT (CN3) 13, 93 160 113100877462513825

Source: Cambridge grade threshold table, June 2023 (PDF) · June 2023 papers and mark schemes

March 2023: 4 options
Option Components Out of A*ABCDEFG
AS (A2) 03, 12 160 121107937963483318
AY (A2) 03, 12 160 121107937963483318
BS (B2) 12, 22 160 119105917863483318
BY (B2) 12, 22 160 119105917863483318

Source: Cambridge grade threshold table, March 2023 (PDF) · March 2023 papers and mark schemes

November 2022: 21 options
Option Components Out of A*ABCDEFG
AR (A1) 03, 11 160 113100877461493725
AS (A2) 03, 12 160 124110968266503418
AT (A3) 03, 13 160 119106938166513621
AX (A1) 03, 11 160 113100877461493725
AY (A2) 03, 12 160 124110968266503418
AZ (A3) 03, 13 160 119106938166513621
BR (B1) 11, 21 160 10997857361493725
BS (B2) 12, 22 160 121108958266503418
BT (B3) 13, 23 160 115103918065513723
BX (B1) 11, 21 160 10997857361493725
BY (B2) 12, 22 160 121108958266503418
BZ (B3) 13, 23 160 115103918065513723
CS (CJ2) 12, 83 160 124110968266503418
CS (CN2) 12, 93 160 123109958165493317
CT (CJ3) 13, 83 160 119106938166513621
CT (CN3) 13, 93 160 118105928065503520
CU (CJ2) 12, 83 160 124110968266503418
CU (CM2) 12, 73 160 123109958165493317
CU (CN2) 12, 93 160 123109958165493317
CY (CJ2) 12, 83 160 124110968266503418
CY (CN2) 12, 93 160 123109958165493317

Source: Cambridge grade threshold table, November 2022 (PDF) · November 2022 papers and mark schemes

June 2022: 14 options
Option Components Out of A*ABCDEFG
AR 03, 11 160 118104907664524028
AS 03, 12 160 115101877361503928
AT 03, 13 160 122106907563513927
AX 03, 11 160 118104907664524028
AY 03, 12 160 115101877361503928
AZ 03, 13 160 122106907563513927
BR 11, 21 160 11199877563524130
BS 12, 22 160 11097847261503928
BT 13, 23 160 114101887563513927
BX 11, 21 160 11199877563524130
BY 12, 22 160 11097847261503928
BZ 13, 23 160 114101887563513927
CR 11, 83/93 160 117103897563513927
CS 12, 83/93 160 114100867260493827

Source: Cambridge grade threshold table, June 2022 (PDF) · June 2022 papers and mark schemes

March 2022: 4 options
Option Components Out of A*ABCDEFG
AS (A2) 03, 12 160 117102877258453219
AY (A2) 03, 12 160 117102877258453219
BS (B2) 12, 22 160 114100867258453219
BY (B2) 12, 22 160 114100867258453219

Source: Cambridge grade threshold table, March 2022 (PDF) · March 2022 papers and mark schemes

November 2021: 17 options
Option Components Out of A*ABCDEFG
AR 03, 11 160 11399857258453219
AS 03, 12 160 116102887561473319
AT 03, 13 160 117104917864503622
AX 03, 11 160 11399857258453219
AY 03, 12 160 116102887561473319
AZ 03, 13 160 117104917864503622
BR 11, 21 160 10996837157443118
BS 12, 22 160 113100877561473319
BT 13, 23 160 114102907864503622
BX 11, 21 160 10996837157443118
BY 12, 22 160 113100877561473319
BZ 13, 23 160 114102907864503622
CS 12, 83 160 116102887561473319
CS 12, 93 160 115102897662483420
CT 13, 83 160 117104917864503622
CT 13, 93 160 117104917965513723
CU 12, 73 160 115102897662483420

Source: copy of the Cambridge grade threshold table, November 2021 (PDF) · November 2021 papers and mark schemes

June 2021: 12 options
Option Components Out of A*ABCDEFG
AR (A1) 03, 11 160 114100867361493725
AS (A2) 03, 12 160 11198857361493725
AT (A3) 03, 13 160 115101877461493725
AX (A1) 03, 11 160 114100867361493725
AY (A2) 03, 12 160 11198857361493725
AZ (A3) 03, 13 160 115101877461493725
BR (B1) 11, 21 160 11198857361493725
BS (B2) 12, 22 160 10896847361493725
BT (B3) 13, 23 160 11299867461493725
BX (B1) 11, 21 160 11198857361493725
BY (B2) 12, 22 160 10896847361493725
BZ (B3) 13, 23 160 11299867461493725

Source: copy of the Cambridge grade threshold table, June 2021 (PDF) · June 2021 papers and mark schemes

March 2021: 4 options
Option Components Out of A*ABCDEFG
AS (A2) 03, 12 160 120105907561473421
AY (A2) 03, 12 160 120105907561473421
BS (B2) 12, 22 160 118103887459453117
BY (B2) 12, 22 160 118103887459453117

Source: copy of the Cambridge grade threshold table, March 2021 (PDF) · March 2021 papers and mark schemes

November 2020: 12 options
Option Components Out of A*ABCDEFG
AR (A1) 03, 11 160 11297826755433119
AS (A2) 03, 12 160 118104907763493521
AT (A3) 03, 13 160 121107937964503622
AX (A1) 03, 11 160 11297826755433119
AY (A2) 03, 12 160 118104907763493521
BR (B1) 11, 21 160 10793796554443424
BS (B2) 12, 22 160 115102897764513825
BT (B3) 13, 23 160 119106938167544128
BX (B1) 11, 21 160 10793796554443424
BY (B2) 12, 22 160 115102897764513825
BZ (B3) 13, 23 160 119106938167544128
CU (CM2) 12, 73 160 127112978368533823

Source: copy of the Cambridge grade threshold table, November 2020 (PDF) · November 2020 papers and mark schemes

March 2020: 4 options
Option Components Out of A*ABCDEFG
AS (A2) 03, 12 160 133116998368544026
AY (A2) 03, 12 160 133116998368544026
BS (B2) 12, 22 160 123108937865523926
BY (B2) 12, 22 160 123108937865523926

Source: copy of the Cambridge grade threshold table, March 2020 (PDF) · March 2020 papers and mark schemes

Frequently asked questions

How many marks do you need for an A* in IGCSE English - First Language?

In June 2026, an A* needed 107 to 121 out of 160 (67% to 76%), depending on the option (the combination of papers) you were entered for. Across the 19 sessions on this page, the A* threshold ran from 67% to 83% of the marks, so it is worth checking the table for the session you are practising.

Why does one 0500 session have several grade thresholds?

Cambridge sets a threshold for each option, and each option is a different combination of papers and variants. Schools in different administrative zones sit different variants, so use the row that matches the papers you sat. Your exams officer can tell you which components you were entered for.

Where do these 0500 grade thresholds come from?

From Cambridge International's grade threshold table for each session, linked next to every session on this page. Cambridge publishes grade thresholds after each exam series on its grade threshold tables page.

Official source: Cambridge IGCSE grade threshold tables. If a number here ever differs from the table your school received, the school's copy is the one that counts, so ask your exams officer.

More for English - First Language: all past papers · English - First Language hub · how grade thresholds work