9700

A-Level Biology (9700) Grade Thresholds

The minimum marks Cambridge set for each grade in 18 AS & A Level Biology sessions from 2020 to 2026, taken from Cambridge's grade threshold table for each session. Every table is linked, so you can check any number against the source: from March 2022 the links go to Cambridge's own PDFs; for 2020 and 2021, which Cambridge no longer lists, to copies of the same tables.

Latest: June 2026

For the whole A Level sat in one series, an A* needed 190 to 202 out of 260 (73% to 78%) and an A needed 165 to 177 out of 260 (63% to 68%), depending on the option. At AS Level, grade a needed 86 to 92 out of 130 (66% to 71%).

Where each grade starts on one option: components 11, 21, 31, 41, 51, out of 260. Across all 9 options for the whole A Level sat in one series in June 2026, an A* needed 190 to 202.

Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers

How the A* threshold has moved

The mark needed for an A* on the whole A Level sat in one series, as a percentage of the maximum, in each session in our files. Where options differed, the bar runs from the lowest to the highest.

M = March, J = June, N = November. Sessions with no grade threshold table in our files are left out. Every number is in the table below.

A* and A thresholds by session

For the whole A Level sat in one series, with AS grade a alongside.

Session A Level A* A Level A AS a Source
June 2026 190 to 202 out of 260 (73% to 78%) 165 to 177 out of 260 (63% to 68%) 86 to 92 out of 130 (66% to 71%) Cambridge (PDF)
March 2026 213 out of 260 (82%) 189 out of 260 (73%) 100 out of 130 (77%) Cambridge (PDF)
November 2025 191 to 199 out of 260 (73% to 77%) 167 to 175 out of 260 (64% to 67%) 82 to 91 out of 130 (63% to 70%) Cambridge (PDF)
June 2025 188 to 201 out of 260 (72% to 77%) 163 to 175 out of 260 (63% to 67%) 85 to 94 out of 130 (65% to 72%) Cambridge (PDF)
March 2025 206 out of 260 (79%) 186 out of 260 (72%) 94 out of 130 (72%) Cambridge (PDF)
November 2024 192 to 198 out of 260 (74% to 76%) 171 to 175 out of 260 (66% to 67%) 87 to 92 out of 130 (67% to 71%) Cambridge (PDF)
June 2024 187 to 208 out of 260 (72% to 80%) 162 to 187 out of 260 (62% to 72%) 83 to 97 out of 130 (64% to 75%) Cambridge (PDF)
March 2024 196 out of 260 (75%) 175 out of 260 (67%) 90 out of 130 (69%) Cambridge (PDF)
November 2023 184 to 197 out of 260 (71% to 76%) 163 to 175 out of 260 (63% to 67%) 83 to 90 out of 130 (64% to 69%) Cambridge (PDF)
June 2023 195 to 209 out of 260 (75% to 80%) 171 to 184 out of 260 (66% to 71%) 87 to 96 out of 130 (67% to 74%) Cambridge (PDF)
March 2023 190 out of 260 (73%) 167 out of 260 (64%) 87 out of 130 (67%) Cambridge (PDF)
November 2022 176 to 184 out of 260 (68% to 71%) 157 to 163 out of 260 (60% to 63%) 80 to 87 out of 130 (62% to 67%) Cambridge (PDF)
June 2022 176 to 202 out of 260 (68% to 78%) 154 to 180 out of 260 (59% to 69%) 78 to 94 out of 130 (60% to 72%) Cambridge (PDF)
March 2022 187 out of 260 (72%) 164 out of 260 (63%) 80 out of 130 (62%) Cambridge (PDF)
November 2021 188 to 198 out of 260 (72% to 76%) 164 to 173 out of 260 (63% to 67%) 80 to 86 out of 130 (62% to 66%) Copy (PDF)
June 2021 185 to 200 out of 260 (71% to 77%) 162 to 177 out of 260 (62% to 68%) 86 to 92 out of 130 (66% to 71%) Copy (PDF)
March 2021 201 out of 260 (77%) 179 out of 260 (69%) 87 out of 130 (67%) Copy (PDF)
November 2020 177 to 185 out of 260 (68% to 71%) 155 to 163 out of 260 (60% to 63%) 78 to 88 out of 130 (60% to 68%) Copy (PDF)

No grade threshold table in our files for: May/June 2020, March 2020.

How to read these tables

Your grade comes from your total mark across the papers you sat, after Cambridge's weighting. There is no A* on a single paper: Cambridge sets A* for the overall A Level only. Each option is one combination of papers, written as component codes: the first digit is the paper and the second is the variant, so 42 is Paper 4, Variant 2. Schools in different administrative zones sit different variants, which is why one session has several rows. Use the row with your components; your exams officer can tell you which ones you were entered for.

Each session's options fall into three groups. A Level, sat in one series is for candidates who sit all their A Level papers in the same series. AS Level is for the AS papers alone, graded a to e. Staged options are for candidates who carry forward their AS result from an earlier series to complete the A Level; their rows list the A Level papers, usually with an extra code that is not a 9700 paper (such as 85). A2-only options, also in that group, cover the A Level papers alone. Under each session below, the staged options are folded away; open them if that is your route.

Cambridge sets the thresholds after marking, aiming to keep each grade as hard to reach as it was the year before, so they move from session to session.

From 2026 Cambridge's tables list each combination of components without an option code, so the Option column shows a dash for those sessions.

Cambridge's tables up to March 2022 give the maximum marks once, in a sentence, rather than on each row: 260 for A Level and 130 for AS Level and for A2-only options. The "Out of" column for those sessions comes from that sentence. It gives no maximum for staged options that carry an AS result forward, so those rows show a dash.

Cambridge's tables also list a few options made only of components that are not 9700 papers (such as 50 and 60). They are left out here. The linked PDF always has the full table.

Every session's thresholds

June 2026: 39 options

A Level, sat in one series

Option Components Out of A*ABCDE
– 11, 21, 31, 41, 51 260 19216714212110080
– 11, 21, 32, 41, 51 260 19216714212110080
– 12, 22, 33, 41, 52 260 19016514012010081
– 12, 22, 33, 42, 52 260 20117615113010989
– 12, 22, 34, 41, 52 260 19116614112110283
– 12, 22, 34, 42, 52 260 20217715213111191
– 13, 23, 35, 43, 53 260 20017414812610483
– 14, 24, 37, 44, 54 260 20017515012810786
– 14, 24, 38, 44, 54 260 20117615113010988

AS Level

Option Components Out of abcde
– 11, 21, 31 130 8775655545
– 11, 21, 32 130 8775655545
– 12, 22, 33 130 8674645445
– 12, 22, 34 130 8775655647
– 13, 23, 35 130 9282705948
– 14, 24, 37 130 9178675646
– 14, 24, 38 130 9279685848
A Level, staged (AS result carried forward, or A2 only): 23 options
Option Components Out of A*ABCDE
– 41, 51, 84 260 19317014712610584
– 41, 51, 87 260 19217014812710685
– 41, 51, 94 260 19417014612510483
– 41, 51, 95 260 19316914512310180
– 41, 51, 98 260 19617114612410280
– 41, 52, 85 260 1891641391199979
– 41, 52, 88 260 18916514112110181
– 41, 52, 96 260 1851621391199979
– 41, 52, 99 260 1851611371179778
– 42, 52, 85 260 20017515012910887
– 42, 52, 88 260 20017615213111089
– 42, 52, 95 260 20317915513311189
– 42, 52, 96 260 19617315012910887
– 42, 52, 98 260 20618115613311189
– 42, 52, 99 260 19617214812710686
– 43, 53, 86 260 20217615013011091
– 43, 53, 94 260 19917214512410383
– 43, 53, 96 260 1911651391189878
– 43, 53, 99 260 1911641371179777
– 44, 54, 62 260 19817314812710686
– 44, 54, 63 260 19817415012910888
– 44, 54, 72 260 19517214912710584
– 44, 54, 73 260 19517114712510483

Source: Cambridge grade threshold table, June 2026 (PDF) · June 2026 papers and mark schemes

March 2026: 9 options

A Level, sat in one series

Option Components Out of A*ABCDE
– 12, 22, 33, 42, 52 260 213189165143122101

AS Level

Option Components Out of abcde
– 12, 22, 33 130 10089786756
A Level, staged (AS result carried forward, or A2 only): 7 options
Option Components Out of A*ABCDE
– 42, 52, 75 260 20518316113911897
– 42, 52, 84 260 20217915613511494
– 42, 52, 85 260 19917414912810888
– 42, 52, 87 260 20117915713611595
– 42, 52, 88 260 19917515113011090
– 42, 52, 95 260 20217815413211190
– 42, 52, 98 260 20518015513311190

Source: Cambridge grade threshold table, March 2026 (PDF) · March 2026 papers and mark schemes

November 2025: 32 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 19917515113010988
AY 12, 22, 33, 42, 52 260 19116914712410280
AZ 13, 23, 35, 43, 53 260 19116814512410383
HC 14, 24, 38, 44, 54 260 19517114712610585
HY 12, 22, 34, 42, 52 260 19417114812510280
HZ 13, 23, 36, 43, 53 260 19116714312210282

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9079685848
S3 12, 22, 33 130 8978675645
S4 12, 22, 34 130 9179675645
S5 13, 23, 35 130 8373635343
S6 13, 23, 36 130 8271615142
S7 14, 24, 37 130 8877665544
S8 14, 24, 38 130 8775645343
A Level, staged (AS result carried forward, or A2 only): 19 options
Option Components Out of A*ABCDE
BC1 44, 54, 62 260 19817314812810888
BC2 44, 54, 63 260 19817415013011090
BS1 41, 51, 86 260 20217915613611696
BT1 42, 52, 84 260 19117014912710584
BT2 42, 52, 87 260 19017015012810685
BU1 43, 53, 85 260 19517014512410383
BU2 43, 53, 88 260 19517114712610585
BX1 41, 51, 84 260 19817515213111089
BX2 41, 51, 87 260 19717515313211190
BY1 42, 52, 85 260 1881651421209978
BY2 42, 52, 88 260 18816614412210180
BZ1 43, 53, 86 260 20217915613611696
CN1 44, 54, 96 260 19517114712510483
CN2 44, 54, 99 260 19717415112910786
CY1 42, 52, 95 260 19417215012810684
CY2 42, 52, 98 260 19417215012810685
CZ1 43, 53, 96 260 19717214712510381
CZ2 43, 53, 99 260 19917515112810684
EV 42, 52, 75 260 19417415413110987

Source: Cambridge grade threshold table, November 2025 (PDF) · November 2025 papers and mark schemes

June 2025: 33 options

A Level, sat in one series

Option Components Out of A*ABCDE
AC 14, 24, 37, 44, 54 260 19116714312310485
AX 11, 21, 31, 41, 51 260 20017515013011090
AY 12, 22, 33, 42, 52 260 1881631381169574
AZ 13, 23, 35, 43, 53 260 20117514912910990
HC 14, 24, 38, 44, 54 260 19116814512510687
HX 11, 21, 32, 41, 51 260 19917515113111191
HY 12, 22, 34, 42, 52 260 1881641401189776

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9080695949
S2 11, 21, 32 130 9081706050
S3 12, 22, 33 130 8573635343
S4 12, 22, 34 130 8675655545
S5 13, 23, 35 130 9484746556
S7 14, 24, 37 130 8976665646
S8 14, 24, 38 130 9078685848
A Level, staged (AS result carried forward, or A2 only): 19 options
Option Components Out of A*ABCDE
BN1 44, 54, 85 260 1851611371189980
BN2 44, 54, 88 260 18916514112110283
BX1 41, 51, 84 260 20418115813711696
BX2 41, 51, 87 260 20518215913811796
BY1 42, 52, 85 260 1871611351149372
BY2 42, 52, 88 260 1911651391179675
BZ1 43, 53, 86 260 19917515113010989
CN1 44, 54, 96 260 18816514212110080
CN2 44, 54, 99 260 19016814612510483
CP1 43, 53, 94 260 19917214512410484
CQ1 41, 51, 95 260 20317715113011090
CQ2 41, 51, 98 260 20317715113111191
CR1 42, 52, 96 260 1901651401179472
CR2 42, 52, 99 260 1921681441219875
CX1 41, 51, 94 260 20217615013011091
CY1 42, 52, 95 260 19417014612410280
CY2 42, 52, 98 260 19417014612410281
CZ1 43, 53, 96 260 1961681401189675
CZ2 43, 53, 99 260 19817114412210078

Source: Cambridge grade threshold table, June 2025 (PDF) · June 2025 papers and mark schemes

March 2025: 7 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 206186166144122100

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 9485746352
A Level, staged (AS result carried forward, or A2 only): 5 options
Option Components Out of A*ABCDE
BY1 42, 52, 85 260 19917515113010989
BY2 42, 52, 88 260 20317915513411392
CY1 42, 52, 95 260 20618416214011897
CY2 42, 52, 98 260 20618416214011998
EV 42, 52, 75 260 20318216113811593

Source: Cambridge grade threshold table, March 2025 (PDF) · March 2025 papers and mark schemes

November 2024: 23 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 19817515213111090
AY 12, 22, 33, 42, 52 260 19217115012810685
AZ 13, 23, 35, 43, 53 260 19517114712510381
HY 12, 22, 34, 42, 52 260 19217115012810786
HZ 13, 23, 36, 43, 53 260 19717415112810684

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9180706050
S3 12, 22, 33 130 9281705949
S4 12, 22, 34 130 9281706050
S5 13, 23, 35 130 8775635241
S6 13, 23, 36 130 9079675544
A Level, staged (AS result carried forward, or A2 only): 13 options
Option Components Out of A*ABCDE
BS1 41, 51, 86 260 19817815813711695
BT1 42, 52, 84 260 19317515713511391
BT2 42, 52, 87 260 19417615813511391
BU1 43, 53, 85 260 19216714212110181
BU2 43, 53, 88 260 19617114612510484
BY1 42, 52, 85 260 1851621391189777
BY2 42, 52, 88 260 18916614312210180
BZ1 43, 53, 86 260 19817815813711695
CY1 42, 52, 95 260 18616514412310282
CY2 42, 52, 98 260 18816614412310282
CZ1 43, 53, 96 260 19016714412410484
CZ2 43, 53, 99 260 19016714412310282
EV 42, 52, 75 260 18916914912610381

Source: Cambridge grade threshold table, November 2024 (PDF) · November 2024 papers and mark schemes

June 2024: 23 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 207186165143122101
AY 12, 22, 33, 42, 52 260 1871621371169676
AZ 13, 23, 35, 43, 53 260 20118015913711695
HX 11, 21, 32, 41, 51 260 208187166144122101
HY 12, 22, 34, 42, 52 260 1911661411209979

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9688776655
S2 11, 21, 32 130 9789776655
S3 12, 22, 33 130 8370605041
S4 12, 22, 34 130 8774645444
S5 13, 23, 35 130 9486756555
A Level, staged (AS result carried forward, or A2 only): 13 options
Option Components Out of A*ABCDE
BX1 41, 51, 84 260 20818516213911693
BX2 41, 51, 87 260 20918616314011795
BY1 42, 52, 85 260 18916614312210180
BY2 42, 52, 88 260 19016714412310281
BZ1 43, 53, 86 260 20117915713611594
CP1 43, 53, 94 260 20017615213111089
CQ1 41, 51, 95 260 20017615213211292
CQ2 41, 51, 98 260 20217715213211292
CR1 42, 52, 96 260 1851621391199979
CR2 42, 52, 99 260 1851621391189777
CX1 41, 51, 94 260 20418015613511595
CY1 42, 52, 95 260 18816514212110181
CY2 42, 52, 98 260 19016614212110181

Source: Cambridge grade threshold table, June 2024 (PDF) · June 2024 papers and mark schemes

March 2024: 9 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 19617515413110987

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 9080685645
A Level, staged (AS result carried forward, or A2 only): 7 options
Option Components Out of A*ABCDE
BT1 42, 52, 84 260 20118015913511289
BT2 42, 52, 87 260 20218116013711491
BY1 42, 52, 85 260 19417215012910887
BY2 42, 52, 88 260 19517315113010988
CY1 42, 52, 95 260 19317114912810888
CY2 42, 52, 98 260 19517214912810888
EV 42, 52, 75 260 19517214912710584

Source: Cambridge grade threshold table, March 2024 (PDF) · March 2024 papers and mark schemes

November 2023: 25 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 19717515313110988
AY 12, 22, 33, 42, 52 260 1841631421209978
AZ 13, 23, 35, 43, 53 260 19016814612510483
HY 12, 22, 34, 42, 52 260 1861641421209978
HZ 13, 23, 36, 43, 53 260 19016814612410281

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9079695949
S3 12, 22, 33 130 8675655546
S4 12, 22, 34 130 8775655546
S5 13, 23, 35 130 8372625344
S6 13, 23, 36 130 8372625242
A Level, staged (AS result carried forward, or A2 only): 15 options
Option Components Out of A*ABCDE
BS1 41, 51, 86 260 19817815813611493
BT1 42, 52, 84 260 19217215212710379
BT2 42, 52, 87 260 19317315312910581
BU1 43, 53, 85 260 19417215012810684
BU2 43, 53, 88 260 19517315112910785
BX1 41, 51, 84 260 20118015913411086
BX2 41, 51, 87 260 20218116013611288
BY1 42, 52, 85 260 1851641431219977
BY2 42, 52, 88 260 18616514412210078
BZ1 43, 53, 86 260 19817815813611493
CY1 42, 52, 95 260 1891641391169371
CY2 42, 52, 98 260 1881631381159269
CZ1 43, 53, 96 260 18716714712510382
CZ2 43, 53, 99 260 18516514512310180
EV 42, 52, 75 260 1861641421199674

Source: Cambridge grade threshold table, November 2023 (PDF) · November 2023 papers and mark schemes

June 2023: 23 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 20818315813511391
AY 12, 22, 33, 42, 52 260 19517114712510483
AZ 13, 23, 35, 43, 53 260 20117915713611594
HX 11, 21, 32, 41, 51 260 20918415913711593
HY 12, 22, 34, 42, 52 260 19617214812610584

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9585725947
S2 11, 21, 32 130 9686736149
S3 12, 22, 33 130 8776655545
S4 12, 22, 34 130 8877665646
S5 13, 23, 35 130 9384746454
A Level, staged (AS result carried forward, or A2 only): 13 options
Option Components Out of A*ABCDE
BX1 41, 51, 84 260 20918215513211088
BX2 41, 51, 87 260 20718015313010785
BY1 42, 52, 85 260 1861621381169473
BY2 42, 52, 88 260 1881641401189674
BZ1 43, 53, 86 260 20317915513211088
CP1 43, 53, 94 260 19417215012810685
CQ1 41, 51, 95 260 20517514512410383
CQ2 41, 51, 98 260 20417414412310281
CR1 42, 52, 96 260 18816614412310281
CR2 42, 52, 99 260 18616414212110079
CX1 41, 51, 94 260 19817415012910989
CY1 42, 52, 95 260 1991711431219977
CY2 42, 52, 98 260 1981701421199775

Source: Cambridge grade threshold table, June 2023 (PDF) · June 2023 papers and mark schemes

March 2023: 10 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 19016714412210079

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 8775645342
A Level, staged (AS result carried forward, or A2 only): 8 options
Option Components Out of A*ABCDE
BT1 42, 52, 84 260 19717415112710481
BT2 42, 52, 87 260 19517214912510178
BY1 42, 52, 85 260 1801581361149372
BY2 42, 52, 88 260 1821601381169473
CY1 42, 52, 95 260 1931671411199776
CY2 42, 52, 98 260 1921661401189674
EV 42, 52, 75 260 1821601381169472
EVM 42, 52 130 927864524028

Source: Cambridge grade threshold table, March 2023 (PDF) · March 2023 papers and mark schemes

November 2022: 26 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 18216314412310383
AY 12, 22, 33, 42, 52 260 1841581321108866
AZ 13, 23, 35, 43, 53 260 17815914012010081
HY 12, 22, 34, 42, 52 260 1831571311088664
HZ 13, 23, 36, 43, 53 260 1761571381189879

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8677665545
S3 12, 22, 33 130 8772615039
S4 12, 22, 34 130 8671594837
S5 13, 23, 35 130 8273635343
S6 13, 23, 36 130 8071615141
A Level, staged (AS result carried forward, or A2 only): 16 options
Option Components Out of A*ABCDE
BS1 41, 51, 86 260 19117014912810786
BT1 42, 52, 84 260 1881651421189471
BT2 42, 52, 87 260 1861631401169268
BU1 43, 53, 85 260 1761551341139373
BU2 43, 53, 88 260 1781571361159474
BX1 41, 51, 84 260 19317114912610482
BY1 42, 52, 85 260 1711491271058362
BY2 42, 52, 88 260 1731511291078563
BZ1 43, 53, 86 260 19117014912810786
CY1 42, 52, 95 260 1801571341118866
CY2 42, 52, 98 260 1771541311088664
CYN 42, 52 130 836955423018
CZ1 43, 53, 96 260 1811571331139475
CZ2 43, 53, 99 260 1801571341149576
CZN 43, 53 130 907662514030
EV 42, 52, 75 260 1731511291068462

Source: Cambridge grade threshold table, November 2022 (PDF) · November 2022 papers and mark schemes

June 2022: 32 options

A Level, sat in one series

Option Components Out of A*ABCDE
AW 12, 22, 33, 41, 52 260 1851641431209876
AX 11, 21, 31, 41, 51 260 20218015813310985
AY 12, 22, 33, 42, 52 260 1761541321098664
AZ 13, 23, 35, 43, 53 260 19017115213211292
HW 12, 22, 34, 41, 52 260 1871661451229977
HX 11, 21, 32, 41, 51 260 20017815613110682
HY 12, 22, 34, 42, 52 260 1781561341118865

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 9482695644
S2 11, 21, 32 130 9280675441
S3 12, 22, 33 130 7867564535
S4 12, 22, 34 130 8069584736
S5 13, 23, 35 130 9382705948
A Level, staged (AS result carried forward, or A2 only): 20 options
Option Components Out of A*ABCDE
BW1 41, 52, 85 260 19517415312910683
BW2 41, 52, 88 260 19317215112810582
BX1 41, 51, 84 260 19517315112610177
BX2 41, 51, 87 260 19617415212710277
BXJ 41, 51 130 988470574432
BY1 42, 52, 85 260 1861641421189471
BY2 42, 52, 88 260 1841621401169370
BYJ 42, 52 130 897459463320
BZ1 43, 53, 86 260 19017015012810685
CP1 43, 53, 94 260 18116214312310485
CQ1 41, 51, 95 260 19417215012610380
CQ2 41, 51, 98 260 19116914712410178
CQN 41, 51 130 988470574432
CR1 42, 52, 96 260 1811561311098766
CR2 42, 52, 99 260 1801561321108867
CRN 42, 52 130 897459463320
CX1 41, 51, 94 260 19117014912610482
CY1 42, 52, 95 260 1851621391159168
CY2 42, 52, 98 260 1821591361128966
CYN 42, 52 130 897459463320

Source: Cambridge grade threshold table, June 2022 (PDF) · June 2022 papers and mark schemes

March 2022: 19 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY (AY1) 12, 22, 33, 42, 52 260 1871641411189572
DV (DV1) 12, 22, 33, 42, 52 260 1871641411189572

AS Level

Option Components Out of abcde
AY (AY2) 12, 22, 33 130 8069574635
DV (DV7) 12, 22, 33 130 8069574635
S3 12, 22, 33 130 8069574635
A Level, staged (AS result carried forward, or A2 only): 14 options
Option Components Out of A*ABCDE
BY (BY1) 42, 52, 85 – 19517214912510279
BY (BY2) 42, 52, 88 – 19317014712410178
BY (BYJ) 42, 52 130 988266534028
CY (CY1) 42, 52, 95 – 1941701461229976
CY (CY2) 42, 52, 98 – 1911671431209774
CY (CYN) 42, 52 130 988266534028
DV (DV2) 42, 52, 75 – 19417114812610482
DV (DV3) 42, 52, 85 – 19517214912510279
DV (DV4) 42, 52, 88 – 19317014712410178
DV (DV5) 42, 52, 95 – 1941701461229976
DV (DV6) 42, 52, 98 – 1911671431209774
DV (DVJ) 42, 52 130 988266534028
DV (DVN) 42, 52 130 988266534028
EV 42, 52, 75 – 19417114812610482

Source: Cambridge grade threshold table, March 2022 (PDF) · March 2022 papers and mark schemes

November 2021: 26 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 19016814612610686
AY 12, 22, 33, 42, 52 260 19817314812410076
AZ 13, 23, 35, 43, 53 260 18916413912010182
HY 12, 22, 34, 42, 52 260 1951701451219774
HZ 13, 23, 36, 43, 53 260 18816414012110283

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8473625141
S3 12, 22, 33 130 8674625039
S4 12, 22, 34 130 8371594837
S5 13, 23, 35 130 8066564637
S6 13, 23, 36 130 8067574738
A Level, staged (AS result carried forward, or A2 only): 16 options
Option Components Out of A*ABCDE
BS1 41, 51, 86 – 19917615313010886
BT1 42, 52, 84 – 1991741491239873
BT2 42, 52, 87 – 2001751501249873
BTJ 42, 52 130 1028568544027
BU1 43, 53, 85 – 19417215012910887
BU2 43, 53, 88 – 19217014812710686
BUJ 43, 53 130 988368574737
BY1 42, 52, 85 – 19917515112710379
BY2 42, 52, 88 – 19717314912510178
BYJ 42, 52 130 1028568544027
BZ1 43, 53, 86 – 19917615313010886
CY1 42, 52, 95 – 1911671431209876
CY2 42, 52, 98 – 1891651411189674
CZ1 43, 53, 96 – 19117115113011090
CZ2 43, 53, 99 – 19317215113111191
EV 42, 52, 75 – 19817415012710482

Source: copy of the Cambridge grade threshold table, November 2021 (PDF) · November 2021 papers and mark schemes

June 2021: 20 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1901681461229976
AY 12, 22, 33, 42, 52 260 1871641411179370
AZ 13, 23, 35, 43, 53 260 20017715413010784
HX 11, 21, 32, 41, 51 260 1911691471239976
HY 12, 22, 34, 42, 52 260 1851621391159269

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8775624936
S2 11, 21, 32 130 8876624936
S3 12, 22, 33 130 8877655342
S4 12, 22, 34 130 8675635241
S5 13, 23, 35 130 9280675441
A Level, staged (AS result carried forward, or A2 only): 10 options
Option Components Out of A*ABCDE
BXJ 41, 51 130 927966544332
BYJ 42, 52 130 907458443118
BZJ 43, 53 130 978369574635
CQ1 41, 51, 95 – 1821611401199979
CQ2 41, 51, 98 – 1801591381179777
CR1 42, 52, 96 – 1841631421199673
CR2 42, 52, 99 – 1861641421199674
CX1 41, 51, 94 – 18116114112010080
CY1 42, 52, 95 – 1791561331118967
CY2 42, 52, 98 – 1771541311098765

Source: copy of the Cambridge grade threshold table, June 2021 (PDF) · June 2021 papers and mark schemes

March 2021: 6 options

A Level, sat in one series

Option Components Out of A*ABCDE
AY 12, 22, 33, 42, 52 260 20117915713511391

AS Level

Option Components Out of abcde
S3 12, 22, 33 130 8776655545
A Level, staged (AS result carried forward, or A2 only): 4 options
Option Components Out of A*ABCDE
BYJ 42, 52 130 1059075624937
CY1 42, 52, 95 – 19417215012810685
CY2 42, 52, 98 – 19217014812610483
EV 42, 52, 75 – 20918716514211997

Source: copy of the Cambridge grade threshold table, March 2021 (PDF) · March 2021 papers and mark schemes

November 2020: 27 options

A Level, sat in one series

Option Components Out of A*ABCDE
AX 11, 21, 31, 41, 51 260 1771551331139373
AY 12, 22, 33, 42, 52 260 1811591371169676
AZ 13, 23, 35, 43, 53 260 1831621411209978
HY 12, 22, 34, 42, 52 260 1791571351149474
HZ 13, 23, 36, 43, 53 260 1851631411209979

AS Level

Option Components Out of abcde
S1 11, 21, 31 130 8070605040
S3 12, 22, 33 130 8069594939
S4 12, 22, 34 130 7867574737
S5 13, 23, 35 130 8778675645
S6 13, 23, 36 130 8878675646
A Level, staged (AS result carried forward, or A2 only): 17 options
Option Components Out of A*ABCDE
BT1 42, 52, 84 – 19117115112910785
BT2 42, 52, 87 – 19317315313110987
BTJ 42, 52 130 917763514029
BU1 43, 53, 85 – 18816614412310282
BU2 43, 53, 88 – 18616414212110080
BUJ 43, 53 130 887358473625
BX1 41, 51, 84 – 18816714612410281
BY1 42, 52, 85 – 19117014912810786
BY2 42, 52, 88 – 18916814712610584
BYJ 42, 52 130 917763514029
BZJ 43, 53 130 887358473625
CY1 42, 52, 95 – 19817615413311292
CY2 42, 52, 98 – 19717515313311393
CZ1 43, 53, 96 – 18716614512510585
CZ2 43, 53, 99 – 18716614512410484
EV 42, 52, 75 – 19617415213010988
WB1 43, 53, 82 – 18716614512410382

Source: copy of the Cambridge grade threshold table, November 2020 (PDF) · November 2020 papers and mark schemes

Frequently asked questions

How many marks do you need for an A* in A-Level Biology?

In June 2026, an A* needed 190 to 202 out of 260 (73% to 78%) for the whole A Level sat in one series, depending on the option (the combination of papers and variants) you were entered for. Across the 18 sessions on this page, that A* threshold ran from 68% to 82% of the marks, so it is worth checking the table for the session you are practising.

How many marks do you need for an a at AS Level Biology?

In June 2026, AS grade a needed 86 to 92 out of 130 (66% to 71%), depending on the option. AS Level is graded a to e.

What are the staged options in the 9700 tables?

Cambridge lets candidates carry forward their AS Level result from one series to complete the A Level in a later series. Staged options are the grade thresholds for that route, and A2-only options cover the A Level papers alone. Your exams officer can tell you which option you were entered for.

Where do these 9700 grade thresholds come from?

From Cambridge International's grade threshold table for each session, linked next to every session on this page. Cambridge publishes grade thresholds after each exam series on its grade threshold tables page.

Official source: Cambridge International AS & A Level grade threshold tables. If a number here ever differs from the table your school received, the school's copy is the one that counts, so ask your exams officer.

More for Biology: Biology hub and past papers · how grade thresholds work